| Seat | Orlando |
|---|---|
| Largest city | Orlando |
| Area | |
| • Total | 1,003 sq mi (2,598 km2) |
| • Land | 903 sq mi (2,339 km2) |
| • Water | 100 sq mi (259 km2) |
| Population (est.) | |
| • (2014) | 1,253,001 |
| • Density | 1,249.25/sq mi (482/km²) |
| Congressional districts | 5th, 7th, 8th, 9th, 10th |
| Time zone | Eastern: UTC-5/-4 |
| Website | www |
According to the U.S. Census Bureau, the county has a total area of 1,003 square miles (2,600 km2), of which 903 square miles (2,340 km2) is land and 100 square miles (260 km2) (10.0%) is water.
Orange County is a county located in the state of Florida, in the United States. As of the 2010 census, the population was 1,145,956, making it the fifth-most populous county in Florida. The county seat is Orlando.
Orange County is included in the Orlando-Kissimmee-Sanford, Florida Metropolitan Statistical Area.
View District Retailers
View the Retailers in the district.
View District Maps
View maps of the submarkets for this district.
Maps
Orlando Retail Districts
Retail
Anchors

Junior Anchors

Restaurants

Performance Information | Sales revenues | Absolute | Psf | Average | % Relative to Avg |
|---|---|---|---|---|---|
| Walmart | $3,568,231 | $48,356 | 16 | $87,235 | 82% |
| Trader Joes | $2,482,000 | $57,000 | 12 | $81,000 | 73% |
| Whole Foods | $2,894,348 | $38,000 | 20 | $45,000 | 79% |
| Target | $3,416,681 | $32,563 | 13 | $41,653 | 81% |
Demographics
Central Florida Demographics
Transportation
Sand Lake International Alignment
New Transportation
Project Title | Location | Exp. Completion Date | Exp. Cost |
|---|---|---|---|
| Garland Road Improvements | Central and Garland | 6/1/2016 | $400,000 |
| Highway Overpass | Garland and Rosalind | 9/1/2018 | $1,200,000 |
New Developments
Development Title | Location | Exp. Completion Date | Exp. Cost |
|---|---|---|---|
| Walgreens Downtown | Hughey and Central | 4/1/2016 | $200,000 |
| Eola Gardens | Eola and Lake Ave | 9/1/2016 | $800,000 |
Residential Info
Trulia
Zillow
Walkscore API
Multifamily Apartment Complexes
Name | Number of Total Units |
|---|---|
| Item 1 | 500 |
| Item 2 | 866 |
| Item 3 | 455 |
| Item 4 | 656 |
| Item 5 | 48 |
| Item 6 | 234 |
| Item 7 | 100 |
| Item 8 | 1248 |
| Item 9 | 133 |
Parks & Ranking
Park Name | Ranking | Location |
|---|---|---|
| Lake Eola | Item 2 | Item 3 |
| Winter Park | Item 3 | Item 4 |
| Item 3 | Item 4 | Item 5 |
School District Information
School Name | Rating | Boundries |
|---|---|---|
| Item 1 | 500 | 12 miles |
| Item 2 | 866 | 13 miles |
| Item 3 | 455 | 14 miles |
| Item 4 | 656 | 15 miles |
District Crime Information
Crime Type | Amount | Per 1000 Residents |
|---|---|---|
| VIOLENT | 2374 | 9.05 |
| PROPERTY | 16913 | 64.46 |
| TOTAL | 19287 | 73.51 |
Multifamily Average Rental Rate PSF
Data | 1 Mile | 2 Mile | 5 Mile |
|---|---|---|---|
| Average Rent PSF | $13.00 | $15.00 | $18.00 |
| Units under Contruction | 22 | 26 | 31 |
Psychographics
Utility Turn Ons
Utility Type | Available | Amount |
|---|---|---|
| Item 1 | Item 2 | Item 3 |
| Item 2 | Item 3 | Item 4 |
| Item 3 | Item 4 | Item 5 |
Growth
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Tourism & Hotel
Attraction Attendance Figures
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Hotel Room Totals by Submarket
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Tourism Infographics & Report
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Hotel Locations Map
Availability
Box
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Freestanding
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Visible Inline
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Pads
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Land Parcels
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Centers
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Voids
Categories | Filtered Active Concepts | Contact Info | Rumored New Concepts | Persuits |
|---|---|---|---|---|
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
| Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
| Item 3 | Item 4 | Item 5 | Item 6 | Item 7 |
| Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
Traffic
Intersection | Traffic Count (2014) | Traffic Count (2013) | Traffic Count (2012) |
|---|---|---|---|
| Garland and Central | 82,300 | 76,000 | 68,000 |
| Park and Lake | 63,000 | 56,000 | 49,000 |
| Paramore and Rosalind | 20,000 | 18,000 | 15,000 |
| Central and Washington | 35,000 | 32,000 | 29,000 |
Comparables
Title | Count | Average Price | Total GLA | Date | Average | High | Low |
|---|---|---|---|---|---|---|---|
| Box | 120 | $500,000 | 800 | 1/12/2015 | $500 | $931 | $246 |
| Freestanding | 100 | $500,000 | 1200 | 1/12/2015 | $452 | $653 | $213 |
| Can you see this change? Updated item | 20 | $500,000 | 120 | 1/12/2015 | $320 | $523 | $189 |
| Pads | 52 | $500,000 | 150 | 1/12/2015 | $235 | $352 | $153 |
| Land Parcels | 32 | $500,000 | 100 | 1/12/2015 | $456 | $563 | $236 |
| Center | 15 | $2,000,000 | 50 | 1/12/2015 | $752 | $863 | $430 |
| STNL | 20 | $1,000,000 | 100 | 1/12/2015 | $863 | $1,230 | $643 |
Municipal
Orange County Commision District
Financial Information
Market Level Data
Rate | Value |
|---|---|
| Interest Rate | 3.50% |
| LTV | 0.60% |
| DCR | 7.10% |
Bank Loan Information and Contact Data
Rate | Loan | Loan Rate | Contact Name | Contact Number |
|---|---|---|---|---|
| SunTrust | Item 1 | 2.50% | John Smith | 555-555-5555 |
| Bank of America | Item 2 | 2.50% | Jason Borne | 555-555-5556 |
| Wells Fargo | Item 3 | 2.50% | Jane Doe | 555-555-5557 |
| Deloitte | Item 4 | 2.50% | Nick Cage | 555-555-5558 |
| Duetche Bank | Item 5 | 2.50% | Jonah Hill | 555-555-5559 |
Construction Information
Market Level Data
Items | Market | County | Totals | Moratoriums | Incentives | Costs | Labor Rates | Impact Fees |
|---|---|---|---|---|---|---|---|---|
| Municipality 1 | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
| Municipality 2 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 |
| Municipality 3 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 |
| Municipality 4 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Item 11 |
| Municipality 5 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Item 11 | Item 12 |
Orange County Impact Fees 2012
Orange County Impact Fees 2014
Orange County Impact Fees Customer Information
Orange County Water Meter Charge Schedule
Orange County DRC Process Chart
Supplements
2016 State of Downtown Orlando Real Estate
2015 State of I-Drive
2015 State of Orange County Real Estate
2015 State of West Orange County Real Estate
.
View other Retail Districts
Explore the other Retail Districts we have identified in the Orlando marketplace.
