Downtown Orlando is the heart of Central Florida’s diverse emerging economy. It is the hub for finance, government, and commerce. Under the leadership of Mayor Dyer, the City serves these industries by creating a business and quality of life environment that supports the various industries in the Downtown core and the entire region. Downtown Orlando will continue to create, retain, and attract high-wage and high-value jobs that grow the economy.
View District Retailers
View the Retailers in the district.
View District Maps
View mapsĀ of the submarkets for this district.
Maps
Retail
Anchors

Junior Anchors

Restaurants

Performance Information | Sales revenues | Absolute | Psf | Average | % Relative to Avg |
|---|---|---|---|---|---|
| Walmart | $3,568,231 | $48,356 | 16 | $87,235 | 82% |
| Trader Joes | $2,482,000 | $57,000 | 12 | $81,000 | 73% |
| Whole Foods | $2,894,348 | $38,000 | 20 | $45,000 | 79% |
| Target | $3,416,681 | $32,563 | 13 | $41,653 | 81% |
Demographics
Demographics | 1 Mile | 2 Mile | 3 Mile | 5 Mile |
|---|---|---|---|---|
| Population | 34,568 | 48,356 | 61,236 | 87,235 |
| Avg HH Income | $45,000 | $57,000 | $61,000 | $81,000 |
| Employees | $32,000 | $38,000 | $41,000 | $45,000 |
| Traffic Counts (2014) | 28,229 | 32,563 | 38,465 | 41,653 |
New Transportation
Project Title | Location | Exp. Completion Date | Exp. Cost |
|---|---|---|---|
| Garland Road Improvements | Central and Garland | 6/1/2016 | $400,000 |
| Highway Overpass | Garland and Rosalind | 9/1/2018 | $1,200,000 |
New Developments
Development Title | Location | Exp. Completion Date | Exp. Cost |
|---|---|---|---|
| Walgreens Downtown | Hughey and Central | 4/1/2016 | $200,000 |
| Eola Gardens | Eola and Lake Ave | 9/1/2016 | $800,000 |
Residential Info
Trulia
Zillow
Walkscore API
Multifamily Apartment Complexes
Name | Number of Total Units |
|---|---|
| Item 1 | 500 |
| Item 2 | 866 |
| Item 3 | 455 |
| Item 4 | 656 |
| Item 5 | 48 |
| Item 6 | 234 |
| Item 7 | 100 |
| Item 8 | 1248 |
| Item 9 | 133 |
Parks & Ranking
Park Name | Ranking | Location |
|---|---|---|
| Lake Eola | Item 2 | Item 3 |
| Winter Park | Item 3 | Item 4 |
| Item 3 | Item 4 | Item 5 |
School District Information
School Name | Rating | Boundries |
|---|---|---|
| Item 1 | 500 | 12 miles |
| Item 2 | 866 | 13 miles |
| Item 3 | 455 | 14 miles |
| Item 4 | 656 | 15 miles |
District Crime Information
Crime Type | Amount | Per 1000 Residents |
|---|---|---|
| VIOLENT | 2374 | 9.05 |
| PROPERTY | 16913 | 64.46 |
| TOTAL | 19287 | 73.51 |
Multifamily Average Rental Rate PSF
Data | 1 Mile | 2 Mile | 5 Mile |
|---|---|---|---|
| Average Rent PSF | $13.00 | $15.00 | $18.00 |
| Units under Contruction | 22 | 26 | 31 |
Psychographics
Utility Turn Ons
Utility Type | Available | Amount |
|---|---|---|
| Item 1 | Item 2 | Item 3 |
| Item 2 | Item 3 | Item 4 |
| Item 3 | Item 4 | Item 5 |
Growth
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Tourism & Hotel
Attraction Attendance Figures
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Hotel Room Totals by Submarket
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Tourism Infographics & Report
Project Name | Location | Description | Size | Link | Estimated Cost | Contact Information | Construction Figures |
|---|---|---|---|---|---|---|---|
| Downtown Skyrail | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | Downtown Skyrail Website | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor | |||||||
| Downtown Orlando | Downtown Orlando | A new Skyrail public transit system. | 60000 SF Facility, 500000 FT rail | 60000 SF Facility, 500000 FT rail | $1,400,000 | Jane Doe | $800,000 Materials |
| $1,200,000 Labor |
Hotel Locations Map
Availability
Box
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Freestanding
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Visible Inline
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Pads
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Land Parcels
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Centers
Title | Location | Date | Price | Contact Information | Contact Phone Number |
|---|---|---|---|---|---|
| Item 1 | Hughey and Central | 1/1/2016 | $200,000 | John Smith | 555-555-5555 |
| Item 2 | Eola and Lake Ave | 9/1/2016 | $800,000 | Jane Doe | 555-555-5555 |
| Item 3 | Willow and Ivory | 4/1/2016 | $500,000 | Paul Allen | 555-555-5555 |
Voids
Categories | Filtered Active Concepts | Contact Info | Rumored New Concepts | Persuits |
|---|---|---|---|---|
| Item 1 | Item 2 | Item 3 | Item 4 | Item 5 |
| Item 2 | Item 3 | Item 4 | Item 5 | Item 6 |
| Item 3 | Item 4 | Item 5 | Item 6 | Item 7 |
| Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
Comparables
Title | Count | Average Price | Total GLA | Date | Average | High | Low |
|---|---|---|---|---|---|---|---|
| Box | 120 | $500,000 | 800 | 1/12/2015 | $500 | $931 | $246 |
| Freestanding | 100 | $500,000 | 1200 | 1/12/2015 | $452 | $653 | $213 |
| Can you see this change? Updated item | 20 | $500,000 | 120 | 1/12/2015 | $320 | $523 | $189 |
| Pads | 52 | $500,000 | 150 | 1/12/2015 | $235 | $352 | $153 |
| Land Parcels | 32 | $500,000 | 100 | 1/12/2015 | $456 | $563 | $236 |
| Center | 15 | $2,000,000 | 50 | 1/12/2015 | $752 | $863 | $430 |
| STNL | 20 | $1,000,000 | 100 | 1/12/2015 | $863 | $1,230 | $643 |
Traffic
Intersection | Traffic Count (2014) | Traffic Count (2013) | Traffic Count (2012) |
|---|---|---|---|
| Garland and Central | 82,300 | 76,000 | 68,000 |
| Park and Lake | 63,000 | 56,000 | 49,000 |
| Paramore and Rosalind | 20,000 | 18,000 | 15,000 |
| Central and Washington | 35,000 | 32,000 | 29,000 |
Construction Information
Market Level Data
Items | Market | County | Totals | Moratoriums | Incentives | Costs | Labor Rates | Impact Fees |
|---|---|---|---|---|---|---|---|---|
| Municipality 1 | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 |
| Municipality 2 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 |
| Municipality 3 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 |
| Municipality 4 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Item 11 |
| Municipality 5 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Item 11 | Item 12 |
Financial Information
Market Level Data
Rate | Value |
|---|---|
| Interest Rate | 3.50% |
| LTV | 0.60% |
| DCR | 7.10% |
Bank Loan Information and Contact Data
Rate | Loan | Loan Rate | Contact Name | Contact Number |
|---|---|---|---|---|
| SunTrust | Item 1 | 2.50% | John Smith | 555-555-5555 |
| Bank of America | Item 2 | 2.50% | Jason Borne | 555-555-5556 |
| Wells Fargo | Item 3 | 2.50% | Jane Doe | 555-555-5557 |
| Deloitte | Item 4 | 2.50% | Nick Cage | 555-555-5558 |
| Duetche Bank | Item 5 | 2.50% | Jonah Hill | 555-555-5559 |
Supplements
Macro metro level rankings Neighborhood websites & twitter Videos
.
View other Retail Districts
Explore the other Retail Districts we have identifiedĀ in the Orlando marketplace.
